Volvo XC70
Enter your email to get the latest XC news to your inbox! Privacy Policy
Servoweb Web Developers (New Window)

VCNA Retail Sales By Car Line - November 2001

United States
Month-To-Date
Year-To-Date
2001
2000
%
2001
2000
%
C70 180 325 -44.6% 4,026 4,953 -18.7%
S40 982 3,269 -70.0% 21,164 27,521 -23.1%
S60 2,502 1,012 147.2% 32,352 1,214 2,564.9%
S80 1,120 2,191 -48.9% 18,494 27,524 -32.8%
V40 168 493 -65.9% 3,053 5,444 -43.9%
V70 792 865 -8.4% 13,580 24,260 -44.0%
V70 XC * 1,721 1,675 2.7% 21,894 5,279 314.7%
S70 0 198 N/A 226 18,197 -98.8%
Other 0 1 N/A 0 5 N/A
Total 7,465 10,029 -25.6% 114,789 114,397 0.3%
Canada Month-To-Date Year-To-Date
2001
2000
%
2001
2000
%
C70 8 7 14.3% 125 197 -36.5%
S40 84 210 -60.0% 1,666 1,468 13.5%
S60 282 129 118.6% 2,629 155 1,596.1%
S80 38 148 -74.3% 653 1,576 -58.6%
V40 44 146 -69.9% 1,039 314 230.9%
V70 102 115 -11.3% 1,101 1,704 -35.4%
V70 XC * 179 153 17.0% 1,469 282 420.9%
S70 0 16 N/A 10 2,214 -99.5%
Other N/A N/A N/A N/A N/A N/A
Total 737 924 -20.2% 8,692 7,910 9.9%
Grand Total 8,202 10,953 -25.1% 123,481 122,307 1.0%

Source: Volvo PR

Back to the Resources

VCOA > Volvo Club of America (New Window)
Buy your VolvoXC.com decals today!
home | news | features | forums | product reviews | resources | photos | marketplace | contact

Interested in advertising on this site? Click here!

volvoXC.com is an independent publication and is not affiliated with or endorsed by Volvo or any of its subsidiaries.
PLEASE READ OUR TERMS OF SERVICE
© 2006 Servoweb Technologies Inc